Hindustan Shipyard Ltd Recruitment : Check Eligibility, last date & others important updates here
Hindustan Shipyard Ltd Recruitment : Hindustan Shipyard Limited invites online application from eligible candidates for different position including Manager, Dy Manager, Project Superintendent, Dy project Officer, Senior Consultant, Medical Officer, Chief Project Superintendent & others. This drive aims to recruit a total 99 vacancies for the aforesaid position. So candidates who fulfil the required eligibility criteria may apply for Hindustan Shipyard Ltd Recruitment 2024 much before the deadline. Read the following section carefully to know eligibility , selection process, number of openings & more information.
Hindustan Shipyard Ltd Recruitment
Conducted By | Hindustan Shipyard Limited |
Job Name | Hindustan Shipyard Ltd Recruitment 2023 |
Post name | Manager, Dy Manager, Project Superintendent, Dy project Officer, Senior Consultant, Medical Officer, Chief Project Superintendent & others |
Total vacancy | 99 |
Closing date of application | to be notified soon |
Posting | Anywhere in India |
mode of application | online |
Job category | Government |
Pay scale | Rs. 50000 – 180000/- per month |
essential Qualification | Degree/ Diploma |
Age limit | Not exceeding 62 Years |
Official website | https://www.hslvizag.in/ |
Vacancy Information of Hindustan Shipyard Ltd Recruitment
Name of the post | No of post |
Manager 1. Law 2. Commercial 3. Technical 4. IT/ERP | 15 |
Deputy Manager | 03 |
Chief Project Superintendent | 02 |
Project Superintendent | 02 |
Dy project officer | 58 |
Medical Officer | 05 |
Eligibility Criteria – Hindustan Shipyard Ltd Recruitment
Essential Qualification :
Name of the post | Qualification |
Manager 1. Law 2. Commercial 3. Technical 4. IT/ERP | 1) 3 year duration LLB Degree with 60% marks from a recognised institute. 2) Full time Graduate degree in Engineering from an AICTE Recognised institute with 60% marks 3) Full time Graduate degree in Engineering from an AICTE Recognised institute with 60% marks 4) Full time Engineering degree in CSE/IT/ECE from an AICTE Recognised institute with 60% marks |
Deputy Manager | ICAI/ ICWAI |
Chief Project Superintendent | Full time Graduate degree in relevant Engineering discipline from an AICTE Recognised institute with 60% marks |
Project Superintendent | Full time Graduate degree in relevant Engineering discipline from an AICTE Recognised institute with 60% marks |
Dy project officer | Full time Graduate degree in relevant Engineering discipline from an AICTE Recognised institute with 60% marks |
Medical Officer | MBBS Degree from a recognised institute must be registered with Indian Medical Medical council. |
Age Condition :
Name of the post | Age limit |
Manager 1. Law 2. Commercial 3. Technical 4. IT/ERP | 40 years |
Deputy Manager | 35 years |
Chief Project Superintendent | 57 years |
Project Superintendent | 57 years |
Dy project officer | 35 years |
Medical Officer | 50 years |
Age Relaxation : The age relaxation for SC/ ST/ PWD/ EX-SERVICEMAN are as per the govt regulation.
SC/ST | PWD | OBC |
5 years | 10 years | 3 years |
Selection Process
- Group Discussion
- Preliminary Screening Interview
- Final selection Process.
Essential Application fee
SC/ ST | other candidates | PH/ Internal candidates |
Nil | Rs. 300 | Nil |
Instruction to fill out the application form
- Visit the official page.
- Registered with active mobile number and email ID.
- Use the credentials for login.
- Fill up the application form.
- Deposit application fee according to your category.
- Upload documents in proper format.
- Review the form and submit.
- Keep a soft copy of the application form for future reference.
Pay Scale/ Emoluments : Hindustan Shipyard Ltd Recruitment
Name of the post | Salary |
Manager 1. Law 2. Commercial 3. Technical 4. IT/ERP | Rs. 60000 – 180000/- per month |
Deputy Manager | Rs. 50000 – 160000/- per month |
Chief Project Superintendent | Rs. 176800/- per month |
Project Superintendent | Rs. 159120/- per month |
Dy project officer | Rs. 70720/- per month |
Medical Officer | Rs. 78720/- per month |
Key Dates
Starting date of Submit Application form | Closing Date Of Submit Application Form |
to be notified soon | to be notified soon |
Useful Link Area
Detailed Advertisement PDF | Direct Application link | Official Website Link |
GET DETAILS | GET DETAILS | GET DETAILS |